Feeding
Tortoises are herbivores and eat a variety of plants, including leaves, flowers, and fruits. The bulk of their diet should be leafy greens.
They should NOT eat Cat or Dog food, processed food, or Bread, Cakes, or Biscuits.
| Safe | Moderation | Avoid |
|---|---|---|
| Abutilon | Aloe | Aconite |
| Aeonium | Alyssum | Agapanthus |
| African Violet | Anelica | Ageratum |
| Air Plant | Apples (No Seeds) | Alfalfa |
| Alexanders | Apricots | Allium |
| Antirrhinum | Abelia | Alstroemeria |
| Aster | Acca | Amaryllis |
| Astilbe | Acer | Anemone |
| Barley Grass | Agave | Angel’s Fishing Rod |
| Bears | Aluminium Plant | Angel’s Trumpet |
| Bergamot | Angelica | Aquilegia |
| Blue Sowthistle | Annual Wall Rocket | Arisaema |
| Boston Fern | Apricot | Arnica |
| Bristly Ox-tongue | Artillery Plant | Arum Lily |
| Broadleaf Filaree | Asparagus | Ash |
| Broadleaf Stonecrop | Aspidistra | Astrantia |
| Bromeliad | Aubretia | Aubergine |
| Cabomba | Bachelors Buttons | Auricula |
| Campanula | Bacopa | Autumn Crocus |
| Cape Pond Weed | Balloon Flower | Avocado Tree |
| Carex | Bamboo | Azalea |
| Cat Grass | Banana | Bacopa |
| Cats Ear | Banana (Plantain) | Baneberry |
| Chameleon Plant | Basil | Barrenwort |
| Chia | Basket of Gold | Bean Sprouts |
| China Doll | Bay Tree | Beauty Berry |
| Clarkia | Bean | Bird of Paradise |
| Coleus | Beech | Bird’s Foot Trefoil |
| Coneflower | Beetroot | Birthwort |
| Coreopsis | Begonia Rex | Bistort |
| Corn Salad | Wax Begonia | Bittersweet |
| Couch Grass | Big Betony | Black Currant |
| Cranesbill Geranium | Billberry | Black Horehound |
| Creeping Thistle | Field Bindweed | Black Locust |
| Crossandra | Hedge Bindweed | Black Mondo Grass |
| Cuphea | Birch | Black Nightshade |
| Deadnettle | Bittercress | Black-eyed Susan |
| Diascia | Black Medic | Blackthorn |
| Echeveria | Blackberry | Blanket Weed |
| Elm | Bougainvillea | Bleeding Heart |
| Elodea | Bramble | Blue Potato Bush |
| Evening Primrose | Broad Bean | Blue Star Creeper |
| Fescue Grass | Brussels Sprouts | Blue-eyed Grass |
| Field Madder | Buddleia | Bluebell |
| Flowering Currant | Bungle | Borage |
| Forget-Me-Not | Burclover | Boston Ivy |
| Fountaingrass | Burnet | Bottlebrush |
| Friendship Plant | Burr Marigold | Box |
| Gasteria | California Poppy | Bracken |
| Geranium | Callisia | Broccoli |
| Globe Artichoke | Camellia | Broom |
| Globe Thistle | Candytuft | Brunnera |
| Gloxinia | Cape Fuchsia | Bryony |
| Goat’s Beard | Carrot | Bulrush |
| Grape Ivy | Caryopteris | Burdock |
| Ground Elder | Ceanothus | Burning Bush |
| Harebell | Centaury | Busy Lizzie |
| Hawk’s Beard | Ceratostigma | Butterbur |
| Hawkbit | Chamomile | Buttercup |
| Haworthia | Chard | Cabbage |
| Heartleaf Iceplant | Charlock Mustard | Camassia |
| Hebe | Chayote | Campion |
| Hedge Woundwort | Cherry | Canna Lily |
| Hibiscus | Chickweed | Cape Honeysuckle |
| Hollyhock | Chicory | Castor Oil Plant |
| Hornwort | Chinese Cabbage (Bok Choy) | Catnip |
| House Leek | Christmas Cactus | Cauliflower |
| Ice Plant | Chrysanthemum | Cedar |
| Jacaranda | Cinquefoil | Celery |
| Kidney Weed | Cistus | Celosia |
| Knapweed | Clover | Chenille Plant |
| Lady’s Purse | Cogongrass | Chilean Potato Vine |
| Lamb’s Lettuce | Cordyline | Chilli Pepper |
| Lavatera | Coriander | Chinese Lantern (Ground Cherry) |
| Lilac | Cornflower | Chionodoxa |
| Lipstick Plant | Cosmos | Chives |
| Livingstone Daisy | Courgette | Cineraria |
| London Pride | Crab Apple | Citrus Fruit/Tree |
| Maize | Cranberry | Clematis |
| Mallow | Crape Myrtle | Clivia |
| Malope Mallow | Creeping Jenny | Coltsfoot |
| Marigold | Creeping Yellowcress | Columbine |
| Marjoram | Creeping Zinnia | Comfrey |
| Mazus | Cress | Common Fleabane |
| Mexican Petunia | Crosswort | Common Heliotrope |
| Michaelmas Daisy | Cuckoo Flower | Common Knotweed |
| Millet | Cucumber | Corn Marigold |
| Mimulus | Curry Plant | Corn on the Cob |
| Mind Your Own Business | Dahlia | Corncockle |
| Mint | Dame’s Violet | Cotoneaster |
| Mossy Saxifrage | Dandelion | Cotton Lavender |
| Mother of Pearl Plant | Day Lily | Cow Parsley |
| Mulbnerry Tree | Deutzia | Cow Parsnip |
| Musk Mallow | Dianthus | Cowslip |
| Navelwort | Dill | Crocus |
| Nemesia | Dracaena | Croton |
| Oat | Dropwort | Crown Imperial |
| Opuntia Cactus | Duckweed | Cyclamen |
| Oregano | Easter Cactus | Daffodil |
| Pampas Grass | Elephants Ears | Daisy |
| Pansy | Enchanters Nightshade | Daisy Bush |
| Parrot Feather | Endive | Daphne |
| Peperomia | Escallonia | Datura |
| Plantain (Broadleaf) | Everlasting Flower | Deadly Nightshade |
| Plantain (Ribwort) | False Caster Oil Plant | Delphinium |
| Plantain (Buck’s Horn) | Fennel | Dock |
| Polka Dot Plant | Field Maple | Dog’s Mercury |
| Prayer Plant | Fittonia | Dogwood |
| Purple Loosestrife | Flowering Quince | Dumb Cane |
| Red Valerian | Forsythis | Elder |
| Rhipsalis | Fox and Cubs (orange hawkweed) | Elephant’s Ear (Araceae) |
| Roundleaf Crane’s Bill | Frisee | Eucalyptus |
| Saxifrage | Fuchsia | Euonymus |
| Scotch Thistle | Gallant Soldier | Euphorbia |
| Sea Holly | Garlic Mustard (plant) | Fairy Moss |
| Sedum Album | Gayfeather | False Solomon’s Seal |
| Sedum Reflexum | Gazania | Fat-hen |
| Sedum Spurium | Gentain | Ferns |
| Shining Crane’s Bill | Gerbera | Feverfew |
| Sow Thistle | Geum (Acomastylish) | Fiber Optic Grass |
| Spear Thistle | Giant Hyssop | Fig Tree |
| Spider Plant | Ginkgo | Figwort |
| Spiraea | Goose Grass | Fir |
| Spotted Deadnettle | Gorse | Firethorn |
| Teasel | Grape | Flaming Katy |
| Thyme | Grape Vine | Flamingo Flower |
| Timothy Grass | Hawkweed | Flax |
| Viola | Hazel | Fleabane Daisy |
| Violet | Heath | Flower of an Hour |
| Wall Lettuce | Heather | Four O’Clock Flower |
| Water Hyacinth | Hedge Mustard | Foxglove |
| Wheat | Henbit | Frangipani |
| White Deadnettle | Herb Robert | Freesia |
| Yellow Archangel | Heuchera | French Marigold |
| Zinnia | Hoary Cress | Fringecup |
| Honesty | Fritillary | |
| Honeysuckle | Fumitory | |
| Hop Clover | Gardenia | |
| Horseherb | Giant Cane | |
| Horseradish | Gladiolus | |
| Hosta | Goat’s Rue | |
| Hottentot Fig | Golden Shrimp Plant | |
| Ice Plant | Goldenrod | |
| Indian Bean Tree | Good King Henry | |
| Ivy Leaved Toadflax | Gooseberry | |
| Jacob’s Ladder | Grape Hyacinth | |
| Jade Plant | Grass Vetchling | |
| Jasmine | Greater Celandine | |
| Jerusalem Artichoke | Green Alkanet | |
| Jute Mallow | Ground Ivy | |
| Kale | Groundsel | |
| Kidney Vetch | Gunnera | |
| Knautia Macedonica | Gypsophila | |
| Lady’s Bedstraw | Hawthorn | |
| Lady’s Mantle | Heliotrope | |
| Lamb’s Ear | Hellebore | |
| Lavender | Hemlock | |
| Lemon Balm | Hemp Agrimony | |
| Lewisia | Hemp Nettle | |
| Lime Tree | Herb Hyssop | |
| Liquidambar | Herb Paris | |
| Magnolia | Himalayan Balsam | |
| Malabar Spinach | HogWeed | |
| Marguerite Daisy | Holly | |
| Marrow | Honeywort | |
| Marsh Woundwort | Hops | |
| Mask Flower | Horse Chestnut | |
| Meadowsweet | Horsetail | |
| Meconpsis | Horseweed | |
| Melon | Hoya | |
| Milk Thistle | Hyacinth | |
| Million Bells | Hydrangea | |
| Miner’s Lettuce | Iris | |
| Mother in Laws Tongue | Ivy | |
| Mountain Ash | Iceberg lettuce | |
| Mouse-ear Hawkweed | Japanese Anemone | |
| Mushroom | Japanese Knotweed | |
| Myrtle | Japanese Painted Fern | |
| Nasturtium | Japanese Cherry | |
| Nettle | Jerusalem Sage | |
| Olive | Juncus | |
| Ox-eye Daisy | Juniper | |
| Peach | Kangaroo Apple | |
| Pear | Kerria | |
| Pentas | Kohlrabi | |
| Perennial Wall Rocket | Laburnum | |
| Petunia | Lantana | |
| Phlox | Laurel | |
| Pinapple | Lemon | |
| Pineapple Weed | Leopard’s Bane | |
| Pink Purslane | Lesser Celandine | |
| Plum | Lesser Celandine | |
| Poached Egg Plant | Lily | |
| Potentilla | Lily Turf | |
| Purpletop Vervain | Lily of the Valley | |
| Quince | Lisianthus | |
| Radicchio | Lobelia | |
| Radish | London Plane | |
| Radish | Lords and Ladies | |
| Ragged Robin | Lovage | |
| Ragweed | Love in a Mist | |
| Raspberry | Love Lies Bleeding | |
| Red Leaf Lettuce | Lucky Bamboo | |
| Red Pitaya | Lupin | |
| Rock Cress | Lychnis | |
| Rock Rose | Mahonia | |
| Rocket | Maltese Cross | |
| Romaine Lettuce | Mandevilla | |
| Rose | Marsh Marigold | |
| Rosebay Willowherb | Meadow Rue | |
| Rosemary | Meadow Vetchling | |
| Russian Sage | Melilot | |
| Safflower | Mignonette | |
| Sage | Milk Vetch | |
| Sainfoin | Milkweed | |
| Salad Burnet | Mimosa | |
| Salvia | Mistletoe | |
| Scabious | Mock Orange | |
| Scentless Mayweed | Monstera | |
| Scurvy Grass | Montbretia | |
| Self-heal | Morning Glory | |
| Shasta Daisy | Moss Rose | |
| Shepherd’s Purse | Mother of Thousands | |
| Silver Saxifrage | Mountain Laurel | |
| Silverweed | Mugwort | |
| Smoke Tree | Mullein | |
| Snow in Summer | Nerine | |
| Speedwell | Oak Tree | |
| Sphagnum Moss | Oleander | |
| Spider Flower | Onion | |
| Spiked Speedwell | Orache | |
| Spurrey | Oriental Poppy | |
| Squash | Osteospermum | |
| Staghorn Sumac | Paddle Plant | |
| Stitchwort | Panda Plant | |
| Stocks | Parlour Palm | |
| Storksbill | Parsley | |
| Strawberry | Parsnip | |
| Sunflower | Pasque Flower | |
| Swede | Passion Flower | |
| Sweet Woodruff | Pea | |
| Swinecress | Peace Lily | |
| Thrift | Pennyroyal | |
| Tiarella | Penstemon | |
| Tradescantia | Peony | |
| Tropaeolum | Peppermint | |
| Trumpet Vine | Perilla | |
| Turnip | Periwinkle | |
| Verbena | Persian Buttercup | |
| Vetch | Persicaria | |
| Wandering Jew | Phacelia | |
| Water Avens | Pheasant’s Eye | |
| Water Lettuce | Philodendron | |
| Watercress | Photinia | |
| Weigela | Pieris | |
| Welsh Poppy | Pine | |
| White Radish | Pittosporum | |
| Whitebeam | Plumbago | |
| Wild Radish | Poinsettia | |
| Wild Rose | Pokeweed | |
| Wild Strawberry | Pomegranate | |
| Willowherb | Pomegranate Shrub | |
| Winter Cress | Poplar | |
| Winter Jasmine | Poppy | |
| Witch Hazel | Potato | |
| Wood Avens | Prickly Lettuce | |
| Wood Betony | Prickly Poppy | |
| Yellow Loosestrife | Primrose | |
| Yucca | Primula | |
| Privet | ||
| Purple Bell Vine | ||
| Purslane | ||
| Ragwort | ||
| Rayless Goldenrod | ||
| Red Bartsia | ||
| Red Bistort | ||
| Red Currant | ||
| Red Hot Poker | ||
| Red Maple | ||
| Rest Harrow | ||
| Rhododendron | ||
| Rhubarb | ||
| Rue | ||
| Russian Vine | ||
| Sambucus Nigra | ||
| Scarlet Pimpernel | ||
| Scilla,Squill | ||
| Seaside Daisy | ||
| Sedum Acre | ||
| Sensitive Plant | ||
| Shrimp Plant | ||
| Shrubby Milkwort | ||
| Silk Tree | ||
| Silky Oak | ||
| Silver Ragwort | ||
| Sisyrinchium | ||
| Skimmia | ||
| Sneezeweed | ||
| Sneezewort | ||
| Snowdrop | ||
| Snowflake | ||
| Soapwort | ||
| Solomon’s Seal | ||
| Sorrel | ||
| Spinach | ||
| Spotted Laurel | ||
| Spotted Spurge | ||
| Spring Starflower | ||
| St John’s Wort | ||
| Star Jasmine | ||
| Statice | ||
| Stinking Mayweed | ||
| Striped Squill | ||
| Sweet Box | ||
| Sweet Chestnut | ||
| Sweet Pea | ||
| Sweet Pepper | ||
| Sweet Potato | ||
| Sycamore | ||
| Tamarisk | ||
| Tansy | ||
| Three-cornered Leek | ||
| Toad Lily | ||
| Toadflax | ||
| Toadstool | ||
| Tobacco Plant | ||
| Tomato | ||
| Traveller’s Joy | ||
| Tree Peony | ||
| Tree Spinach | ||
| Tree of Heaven | ||
| Tulip | ||
| Umbrella Plant | ||
| Umbrella Tree | ||
| Valerian | ||
| Viburnum | ||
| Viper’s Bugloss | ||
| Virginia Creeper | ||
| Wallflower | ||
| Walnut Tree | ||
| Water Chestnut | ||
| Water Lily | ||
| Water Plantain | ||
| White Currant | ||
| White Horehound | ||
| Wild Carrot | ||
| Wild Garlic | ||
| Wild Ginger | ||
| Wild Lettuce | ||
| Willow | ||
| Winter Aconite | ||
| Winter Heliotrope | ||
| Wisteria | ||
| Woad | ||
| Wolfberry | ||
| Wood Anemone | ||
| Wood Sorrel | ||
| Yaarrow | ||
| Yellow Corydalis | ||
| Yellow Rattle | ||
| Yellow Toadflax | ||
| Yellow-eyed Grass | ||
| Yew |
You should also ensure that any plants you offer to your Tortoise are safe and that you keep pesticides, weedkillers, and fertilizers away from them.